عرض الوصول المبكرعرض إطلاق لفترة محدودة
انضم إلى ForeDex مبكرًا واستفد من تسعير حصري.
ينتهي العرض في 29 أبريل, 11:00 UTC (29 أبريل, 15:00 GST)
Explorer
Explore the market with essential on-chain data and public insights.
- Tier1 Basic Metrics
- Full Historic Data
- All Cycle Indicators
Insight
Unlock deeper data and structured insights to better understand market dynamics.
- Tier 2 Advanced Metrics
- Compare Feature
- 3 Alerts
- 2,000 AI Credits
Professional
Professional analytics and tools designed for active analysts and serious investors.
- All Tier 3 Metrics
- Whale & Market Maker Data
- API Access (20 req/min)
- 5,000 AI Credits / month
Enterprise
Custom data access and infrastructure built for institutions and large-scale operations.
- Custom Integration
- Dedicated Support
- Unlimited API Access
- Custom AI Credits
اسحب أفقيًا لمقارنة كل خطة
| الميزات | Explorer | Insight | Professional | Enterprise |
|---|---|---|---|---|
| طبقة البيانات | Tier 1 Metrics (Basic) | Tier 1 + Tier 2 Metrics | All Metrics (Tier 1 + 2 + 3) | Custom |
| البيانات التاريخية | ||||
| نطاق الأصول | BTC | BTC | All (Soon) | Custom |
| Custom Charts | - | - | 30 | Unlimited |
| Compare Feature | ||||
| الدعم | Email + Telegram | Email + Telegram | ||
| التنبيهات | - | 3 | 10 | Unlimited |
| تنزيل CSV | Day Resolution | |||
| الوصول إلى API | 20 req/min | Custom | ||
| AI Credits (soon) | 0 | 2,000/month | 5,000/month | Custom |
نظرة عامة على طبقات البيانات
كل خطة تفتح طبقات بيانات إضافية مع مقاييس ورؤى حصرية.
نظرة عامة على طبقات البيانات
كل خطة تفتح طبقات بيانات إضافية مع مقاييس ورؤى حصرية.
Swipe sideways to review every data tier column
| Category | Subcategory | Metric | Tier |
|---|---|---|---|
| On-Chain Data | Supply | Supply In Profit | T1 |
Supply In Profit % | T1 | ||
Supply In Loss | T1 | ||
Supply In Loss % | T1 | ||
Short Term Holder Supply | T1 | ||
Long Term Holder Supply | T1 | ||
LTH/STH Supply Ratio | T1 | ||
Supply In Profit - LTH | T2 | ||
Supply In Profit - STH | T2 | ||
Supply In Profit % - LTH | T2 | ||
Supply In Profit % - STH | T2 | ||
Supply In Loss - LTH | T2 | ||
Supply In Loss - STH | T2 | ||
Supply In Loss % - LTH | T2 | ||
Supply In Loss % - STH | T2 | ||
| Realized | Realized Price | T1 | |
Realized Price - STH | T1 | ||
Realized Price - LTH | T1 | ||
SOPR (Spent Output Profit Ratio) | T1 | ||
Spent Output Profit Ratio - LTH | T1 | ||
Spent Output Profit Ratio - STH | T1 | ||
NUPL (Net Unrealized Profit/Loss) | T1 | ||
Net Unrealized Profit/Loss - LTH | T1 | ||
Net Unrealized Profit/Loss - STH | T1 | ||
Active Realized Price | T2 | ||
NRPL (Net Realized Profit/Loss) | T2 | ||
Net Realized Profit/Loss - LTH | T2 | ||
Net Realized Profit/Loss - STH | T2 | ||
| Dormancy | CDD (Coin Days Destroyed) In Profit | T2 | |
CDD (Coin Days Destroyed) In Loss | T2 | ||
MSOL (Median Spent Output Lifespan) | T2 | ||
ASOL (Average Spent Output Lifespan) | T2 | ||
| Addresses | Active Addresses | T1 | |
Addresses by Balance Count | T2 | ||
Addresses by Balance Supply | T2 | ||
| Spot Data | - | CVD by Order Size Tier2 (Binance Spot only) / Tier3 (all other exchanges) | T2 |
Spot Taker Buy Volume | T2 | ||
Spot Taker Sell Volume | T2 | ||
Spot Taker Netflow Volume | T2 | ||
Spot Taker Buy/Sell Ratio | T2 | ||
| Derivatives Data | - | Open Interest | T1 |
Funding Rate | T1 | ||
Open Interest Netflow | T2 | ||
ETH/BTC OI Flow Ratio | T2 | ||
Futures Taker Buy Volume | T2 | ||
Futures Taker Sell Volume | T2 | ||
Futures Taker Netflow Volume | T2 | ||
Futures Taker Buy/Sell Ratio | T2 | ||
| Market Data | - | Margin Borrow Interest Rate | T1 |
Bitfinex Margin Longs/Shorts | T1 | ||
Coinbase-Binance Spot Gap | T1 | ||
Binance Perp-Spot Gap | T1 | ||
Binance-Bybit Spot Gap | T1 | ||
BTC Perpetual–Monthly Basis | T1 | ||
Korea Exchange Volume | T2 | ||
Altcoin Divergence Signal | T2 | ||
Major Altcoin Divergence Signal | T2 | ||
Korea BTC/Altcoin Correlation Heatmap | T3 | ||
Global BTC/Altcoin Correlation Heatmap | T3 | ||
| Market Maker Data | - | Market Maker Inflow Transactions(Exchanges -> MM) | T2 |
Market Maker Outflow Transactions(MM -> Exchanges) | T2 | ||
Market Maker Inflow(Exchanges -> MM) | T3 | ||
Market Maker Outflow(MM -> Exchanges) | T3 | ||
Market Maker Netflow | T3 | ||
| Cycle Data | - | MVRV Ratio | T1 |
MVRV Ratio | T1 | ||
Bitcoin Halving | T1 | ||
Bitcoin Price Action After Halving | T1 | ||
Puell Multiple | T1 | ||
PI Cycle Model | T1 | ||
Bitcoin Rainbow Chart | T1 | ||
200 Week Moving Average | T1 | ||
Golden Ratio Multiplier | T1 | ||
Bitcoin Mayer Multiple | T1 | ||
Bitcoin Ahr999 Index | T1 | ||
Stock-to-Flow Model | T1 | ||
Bitcoin RHODL Ratio | T1 | ||
Market Liquidity Regime Signal | T3 | ||
Market Liquidity Regime Signal | T3 | ||
| Sentiment Data | - | Crypto Fear & Greed Index | T1 |
Naver Trend | T1 | ||
Korea Market Premium | T1 | ||
Crypto YouTube Narrative Index | T2 | ||
Korean Retail Risk Sentiment | T3 | ||
Korea Retail Leverage Liquidity Flow | T3 | ||
| Exchange Data | - | Bitcoin Exchange Reserve | T1 |
Stablecoin Exchange Reserve | T1 | ||
Bitcoin Exchange Inflow | T2 | ||
Bitcoin Exchange Outflow | T2 | ||
Bitcoin Exchange Netflow | T2 | ||
Bitcoin Exchange Whale Inflow | T3 | ||
Bitcoin Exchange Whale Outflow | T3 | ||
Bitcoin Exchange Whale Netflow | T3 | ||
Bitcoin Exchange Whale Inflow Transactions | T3 | ||
Bitcoin Exchange Whale Outflow Transactions | T3 | ||
| Mining Data | - | Miner Reserve | T1 |
Market Cap of Bitcoin Mining Stocks | T1 | ||
Bitcoin Mining Corporate Market Cap Ratio (BMCM) | T2 | ||
Mining Production Cost(Average) | T3 | ||
Mining Production Cost(Individual) | T3 | ||
Mining Company Sell-Side Flow | T3 | ||
| ETF Data | - | Bitcoin Spot ETF Dashboard | T1 |
Bitcoin Spot ETF Netflow Total | T1 | ||
Bitcoin Spot ETF Netflow | T1 | ||
Bitcoin Spot ETF Cumulative Flow Total | T1 | ||
Bitcoin Spot ETF Cumulative Flow | T1 | ||
Bitcoin Spot ETF Cumulative Flow by Year | T1 | ||
Bitcoin ETF Institutional Holdings | T2 | ||
| Institutional Data | - | Bitcoin Corporate Treasury Holdings | T1 |
MSTR(Strategy) Bitcoin Flow | T1 | ||
MSTR Bitcoin Cost Basis | T1 | ||
MSTR(Strategy) Institutional Holdings | T2 | ||
Institutional Custody Inflow Transactions(Exchanges -> IC) | T2 | ||
Institutional Custody Outflow Transactions(IC -> Exchanges) | T2 | ||
Institutional Custody Inflow(Exchanges -> IC) | T3 | ||
Institutional Custody Outflow(IC -> Exchanges) | T3 | ||
Institutional Custody Netflow | T3 | ||
OTC Buy-Side Liquidity Flow | T3 | ||
| Economic Data | - | Economic Indicators - Economic Calendar | T1 |
Economic Indicators - Prediction Markets | T1 | ||
Global Equity Index - United States | T1 | ||
Global Equity Index - Other countries | T1 | ||
Global Rates - United States | T1 | ||
Global Rates - Other countries | T1 | ||
Economic Indicators - United States | T1 | ||
Economic Indicators - Other countries | T1 | ||
Global Liquidity - United States | T1 | ||
Global Liquidity - Other countries | T1 | ||
Money Supply - Global M2 | T1 | ||
Money Supply - United States M2 | T1 | ||
Money Supply - China M2 | T1 | ||
Money Supply - Japan M2 | T1 | ||
Money Supply - Europe M2 | T1 | ||
Global Commodities - WTI Crude | T1 | ||
Global Commodities - Brent Crude | T1 | ||
Global Commodities - Gold | T1 | ||
Global Commodities - Copper | T1 | ||
Global Commodities - Natural Gas | T1 |
لماذا ForeDex؟
بيانات لحظية
بيانات سوق مباشرة بتحديثات دون الثانية
دفع آمن
فوترة اشتراك عالمية مؤمنة عبر Paddle
تحليل بالذكاء الاصطناعي
وكلاء الذكاء الاصطناعي يحللون البيانات ويقدمون الرؤى
الدعم
تواصل معنا في أي وقت إذا كانت لديك أسئلة
هل لديك أسئلة؟ اطلع على الأسئلة الشائعة أو تواصل مع فريقنا
ملخص الاسترداد / الإلغاء قبل الدفع
- Recurring billing can be cancelled before the next billing date.
- Mid-term refunds are based on the amount actually paid, and may deduct the used-period fee plus 10% of the remaining-period fee.
- Promotional discount amounts are not refunded separately in cash.
التفاصيل الكاملة: سياسة استرداد الأموال وإلغاء الاشتراك · شروط الخدمة