早期アクセス特典期間限定ローンチ特典
ForeDex に早く参加して、限定価格を利用しましょう。
--
日
--
時間
--
分
--
秒
オファー終了日 4月29日, 11:00 UTC (4月29日, 20:00 JST)
Explorer
Explore the market with essential on-chain data and public insights.
無料
- Tier1 Basic Metrics
- Full Historic Data
- All Cycle Indicators
Insight
-50%
Unlock deeper data and structured insights to better understand market dynamics.
$36
$18/月
- Tier 2 Advanced Metrics
- Compare Feature
- 3 Alerts
- 2,000 AI Credits
Professional
-50%
Professional analytics and tools designed for active analysts and serious investors.
$100
$50/月
- All Tier 3 Metrics
- Whale & Market Maker Data
- API Access (20 req/min)
- 5,000 AI Credits / month
Enterprise
Custom data access and infrastructure built for institutions and large-scale operations.
カスタム
- Custom Integration
- Dedicated Support
- Unlimited API Access
- Custom AI Credits
詳細比較を見る
横にスワイプしてすべてのプランを比較
| 機能 | Explorer | Insight | Professional | Enterprise |
|---|---|---|---|---|
| データティア | Tier 1 Metrics (Basic) | Tier 1 + Tier 2 Metrics | All Metrics (Tier 1 + 2 + 3) | カスタム |
| 履歴データ | ||||
| 対象資産 | BTC | BTC | すべて(近日公開) | カスタム |
| Custom Charts | - | - | 30 | 無制限 |
| 比較機能 | ||||
| サポート | メール | メール | メール + Telegram | メール + Telegram |
| アラート | - | 3 | 10 | 無制限 |
| CSVダウンロード | 日次解像度 | |||
| APIアクセス | 20 req/min | カスタム | ||
| AIクレジット(近日公開) | 0 | 2,000/month | 5,000/month | カスタム |
データティア概要
各プランで、追加のデータティアと限定インサイトが解放されます。
データティア概要
各プランで、追加のデータティアと限定インサイトが解放されます。
横にスワイプしてすべてのデータティア列を確認
| カテゴリ | サブカテゴリ | 指標 | ティア |
|---|---|---|---|
| On-Chain Data | Supply | Supply In Profit | T1 |
Supply In Profit % | T1 | ||
Supply In Loss | T1 | ||
Supply In Loss % | T1 | ||
Short Term Holder Supply | T1 | ||
Long Term Holder Supply | T1 | ||
LTH/STH Supply Ratio | T1 | ||
Supply In Profit - LTH | T2 | ||
Supply In Profit - STH | T2 | ||
Supply In Profit % - LTH | T2 | ||
Supply In Profit % - STH | T2 | ||
Supply In Loss - LTH | T2 | ||
Supply In Loss - STH | T2 | ||
Supply In Loss % - LTH | T2 | ||
Supply In Loss % - STH | T2 | ||
| Realized | Realized Price | T1 | |
Realized Price - STH | T1 | ||
Realized Price - LTH | T1 | ||
SOPR (Spent Output Profit Ratio) | T1 | ||
Spent Output Profit Ratio - LTH | T1 | ||
Spent Output Profit Ratio - STH | T1 | ||
NUPL (Net Unrealized Profit/Loss) | T1 | ||
Net Unrealized Profit/Loss - LTH | T1 | ||
Net Unrealized Profit/Loss - STH | T1 | ||
Active Realized Price | T2 | ||
NRPL (Net Realized Profit/Loss) | T2 | ||
Net Realized Profit/Loss - LTH | T2 | ||
Net Realized Profit/Loss - STH | T2 | ||
| Dormancy | CDD (Coin Days Destroyed) In Profit | T2 | |
CDD (Coin Days Destroyed) In Loss | T2 | ||
MSOL (Median Spent Output Lifespan) | T2 | ||
ASOL (Average Spent Output Lifespan) | T2 | ||
| Addresses | Active Addresses | T1 | |
Addresses by Balance Count | T2 | ||
Addresses by Balance Supply | T2 | ||
| Spot Data | - | CVD by Order Size Tier2 (Binance Spot only) / Tier3 (all other exchanges) | T2 |
Spot Taker Buy Volume | T2 | ||
Spot Taker Sell Volume | T2 | ||
Spot Taker Netflow Volume | T2 | ||
Spot Taker Buy/Sell Ratio | T2 | ||
| Derivatives Data | - | Open Interest | T1 |
Funding Rate | T1 | ||
Open Interest Netflow | T2 | ||
ETH/BTC OI Flow Ratio | T2 | ||
Futures Taker Buy Volume | T2 | ||
Futures Taker Sell Volume | T2 | ||
Futures Taker Netflow Volume | T2 | ||
Futures Taker Buy/Sell Ratio | T2 | ||
| Market Data | - | Margin Borrow Interest Rate | T1 |
Bitfinex Margin Longs/Shorts | T1 | ||
Coinbase-Binance Spot Gap | T1 | ||
Binance Perp-Spot Gap | T1 | ||
Binance-Bybit Spot Gap | T1 | ||
BTC Perpetual–Monthly Basis | T1 | ||
Korea Exchange Volume | T2 | ||
Altcoin Divergence Signal | T2 | ||
Major Altcoin Divergence Signal | T2 | ||
Korea BTC/Altcoin Correlation Heatmap | T3 | ||
Global BTC/Altcoin Correlation Heatmap | T3 | ||
| Market Maker Data | - | Market Maker Inflow Transactions(Exchanges -> MM) | T2 |
Market Maker Outflow Transactions(MM -> Exchanges) | T2 | ||
Market Maker Inflow(Exchanges -> MM) | T3 | ||
Market Maker Outflow(MM -> Exchanges) | T3 | ||
Market Maker Netflow | T3 | ||
| Cycle Data | - | MVRV Ratio | T1 |
MVRV Ratio | T1 | ||
Bitcoin Halving | T1 | ||
Bitcoin Price Action After Halving | T1 | ||
Puell Multiple | T1 | ||
PI Cycle Model | T1 | ||
Bitcoin Rainbow Chart | T1 | ||
200 Week Moving Average | T1 | ||
Golden Ratio Multiplier | T1 | ||
Bitcoin Mayer Multiple | T1 | ||
Bitcoin Ahr999 Index | T1 | ||
Stock-to-Flow Model | T1 | ||
Bitcoin RHODL Ratio | T1 | ||
Market Liquidity Regime Signal | T3 | ||
Market Liquidity Regime Signal | T3 | ||
| Sentiment Data | - | Crypto Fear & Greed Index | T1 |
Naver Trend | T1 | ||
Korea Market Premium | T1 | ||
Crypto YouTube Narrative Index | T2 | ||
Korean Retail Risk Sentiment | T3 | ||
Korea Retail Leverage Liquidity Flow | T3 | ||
| Exchange Data | - | Bitcoin Exchange Reserve | T1 |
Stablecoin Exchange Reserve | T1 | ||
Bitcoin Exchange Inflow | T2 | ||
Bitcoin Exchange Outflow | T2 | ||
Bitcoin Exchange Netflow | T2 | ||
Bitcoin Exchange Whale Inflow | T3 | ||
Bitcoin Exchange Whale Outflow | T3 | ||
Bitcoin Exchange Whale Netflow | T3 | ||
Bitcoin Exchange Whale Inflow Transactions | T3 | ||
Bitcoin Exchange Whale Outflow Transactions | T3 | ||
| Mining Data | - | Miner Reserve | T1 |
Market Cap of Bitcoin Mining Stocks | T1 | ||
Bitcoin Mining Corporate Market Cap Ratio (BMCM) | T2 | ||
Mining Production Cost(Average) | T3 | ||
Mining Production Cost(Individual) | T3 | ||
Mining Company Sell-Side Flow | T3 | ||
| ETF Data | - | Bitcoin Spot ETF Dashboard | T1 |
Bitcoin Spot ETF Netflow Total | T1 | ||
Bitcoin Spot ETF Netflow | T1 | ||
Bitcoin Spot ETF Cumulative Flow Total | T1 | ||
Bitcoin Spot ETF Cumulative Flow | T1 | ||
Bitcoin Spot ETF Cumulative Flow by Year | T1 | ||
Bitcoin ETF Institutional Holdings | T2 | ||
| Institutional Data | - | Bitcoin Corporate Treasury Holdings | T1 |
MSTR(Strategy) Bitcoin Flow | T1 | ||
MSTR Bitcoin Cost Basis | T1 | ||
MSTR(Strategy) Institutional Holdings | T2 | ||
Institutional Custody Inflow Transactions(Exchanges -> IC) | T2 | ||
Institutional Custody Outflow Transactions(IC -> Exchanges) | T2 | ||
Institutional Custody Inflow(Exchanges -> IC) | T3 | ||
Institutional Custody Outflow(IC -> Exchanges) | T3 | ||
Institutional Custody Netflow | T3 | ||
OTC Buy-Side Liquidity Flow | T3 | ||
| Economic Data | - | Economic Indicators - Economic Calendar | T1 |
Economic Indicators - Prediction Markets | T1 | ||
Global Equity Index - United States | T1 | ||
Global Equity Index - Other countries | T1 | ||
Global Rates - United States | T1 | ||
Global Rates - Other countries | T1 | ||
Economic Indicators - United States | T1 | ||
Economic Indicators - Other countries | T1 | ||
Global Liquidity - United States | T1 | ||
Global Liquidity - Other countries | T1 | ||
Money Supply - Global M2 | T1 | ||
Money Supply - United States M2 | T1 | ||
Money Supply - China M2 | T1 | ||
Money Supply - Japan M2 | T1 | ||
Money Supply - Europe M2 | T1 | ||
Global Commodities - WTI Crude | T1 | ||
Global Commodities - Brent Crude | T1 | ||
Global Commodities - Gold | T1 | ||
Global Commodities - Copper | T1 | ||
Global Commodities - Natural Gas | T1 |
なぜ ForeDex?
リアルタイムデータ
サブ秒更新のライブ市場データ
安全な決済
Paddle によるグローバルサブスクリプション課金
AI分析
AIエージェントがデータを分析し、インサイトを届けます
サポート
ご不明点があればいつでもご相談ください
ご質問がありますか? FAQを見る または チームに問い合わせる
チェックアウト前の返金 / 解約概要
- 定期課金は次回請求日前までに解約できます。
- 期間途中の返金は実際の支払額を基準に計算され、利用済み期間の料金と残存期間料金の10%が差し引かれる場合があります。
- プロモーションによる割引額は現金として別途返金されません。
詳細はこちら: 返金およびサブスクリプション解約ポリシー · 利用規約