Early Access 优惠限时上线特别优惠
尽早加入 ForeDex,解锁专属价格。
--
天
--
小时
--
分
--
秒
优惠将于 4月29日, 11:00 UTC (4月29日, 19:00 GMT+8) 结束
Explorer
利用基本链上数据探索市场趋势的步骤
免费
- Tier1 基本指标
- 完整历史数据
- 所有周期指标
Insight
-50%
通过扩展数据了解市场结构的步骤
$36
$18/月
- Tier 2 项高级指标
- 比较功能
- 3 条通知
- 2,000 AI 学分
Professional
-50%
用于实际分析和策略制定的高级数据步骤
$100
$50/月
- Tier 3 项总计指标
- 鲸鱼和做市商数据
- API (20 req/min)
- 每月 5,000 AI 积分
Enterprise
为机构和大型运营定制数据解决方案
自定义
- 定制集成
- 专门的支持
- 无限API
- 自定义 AI 积分
查看详细对比
左右滑动以比较各个方案
| 功能 | Explorer | Insight | Professional | Enterprise |
|---|---|---|---|---|
| 数据等级 | Tier 1 个指示器(默认) | Tier 1 + Tier 2 个指标 | 所有指标(Tier 1 + 2 + 3) | 自定义 |
| 历史数据 | ||||
| 资产范围 | BTC | BTC | 全部(即将推出) | 自定义 |
| Custom Charts | - | - | 30 | 不限 |
| 比较功能 | ||||
| 支持 | 电子邮件 | 电子邮件 | 电子邮件 + Telegram | 电子邮件 + Telegram |
| 提醒 | - | 3 | 10 | 不限 |
| CSV 下载 | 日线分辨率 | |||
| API 访问 | 20 req/min | 自定义 | ||
| AI 积分(即将推出) | 0 | 2,000/month | 5,000/month | 自定义 |
数据等级概览
每个方案都会解锁额外的数据等级,并提供独家指标与洞察。
数据等级概览
每个方案都会解锁额外的数据等级,并提供独家指标与洞察。
左右滑动以查看各等级列
| 类别 | 子类别 | 指标 | 等级 |
|---|---|---|---|
| On-Chain Data | Supply | Supply In Profit | T1 |
Supply In Profit % | T1 | ||
Supply In Loss | T1 | ||
Supply In Loss % | T1 | ||
Short Term Holder Supply | T1 | ||
Long Term Holder Supply | T1 | ||
LTH/STH Supply Ratio | T1 | ||
Supply In Profit - LTH | T2 | ||
Supply In Profit - STH | T2 | ||
Supply In Profit % - LTH | T2 | ||
Supply In Profit % - STH | T2 | ||
Supply In Loss - LTH | T2 | ||
Supply In Loss - STH | T2 | ||
Supply In Loss % - LTH | T2 | ||
Supply In Loss % - STH | T2 | ||
| Realized | Realized Price | T1 | |
Realized Price - STH | T1 | ||
Realized Price - LTH | T1 | ||
SOPR (Spent Output Profit Ratio) | T1 | ||
Spent Output Profit Ratio - LTH | T1 | ||
Spent Output Profit Ratio - STH | T1 | ||
NUPL (Net Unrealized Profit/Loss) | T1 | ||
Net Unrealized Profit/Loss - LTH | T1 | ||
Net Unrealized Profit/Loss - STH | T1 | ||
Active Realized Price | T2 | ||
NRPL (Net Realized Profit/Loss) | T2 | ||
Net Realized Profit/Loss - LTH | T2 | ||
Net Realized Profit/Loss - STH | T2 | ||
| Dormancy | CDD (Coin Days Destroyed) In Profit | T2 | |
CDD (Coin Days Destroyed) In Loss | T2 | ||
MSOL (Median Spent Output Lifespan) | T2 | ||
ASOL (Average Spent Output Lifespan) | T2 | ||
| Addresses | Active Addresses | T1 | |
Addresses by Balance Count | T2 | ||
Addresses by Balance Supply | T2 | ||
| Spot Data | - | CVD by Order Size Tier2 (Binance Spot only) / Tier3 (all other exchanges) | T2 |
Spot Taker Buy Volume | T2 | ||
Spot Taker Sell Volume | T2 | ||
Spot Taker Netflow Volume | T2 | ||
Spot Taker Buy/Sell Ratio | T2 | ||
| Derivatives Data | - | Open Interest | T1 |
Funding Rate | T1 | ||
Open Interest Netflow | T2 | ||
ETH/BTC OI Flow Ratio | T2 | ||
Futures Taker Buy Volume | T2 | ||
Futures Taker Sell Volume | T2 | ||
Futures Taker Netflow Volume | T2 | ||
Futures Taker Buy/Sell Ratio | T2 | ||
| Market Data | - | Margin Borrow Interest Rate | T1 |
Bitfinex Margin Longs/Shorts | T1 | ||
Coinbase-Binance Spot Gap | T1 | ||
Binance Perp-Spot Gap | T1 | ||
Binance-Bybit Spot Gap | T1 | ||
BTC Perpetual–Monthly Basis | T1 | ||
Korea Exchange Volume | T2 | ||
Altcoin Divergence Signal | T2 | ||
Major Altcoin Divergence Signal | T2 | ||
Korea BTC/Altcoin Correlation Heatmap | T3 | ||
Global BTC/Altcoin Correlation Heatmap | T3 | ||
| Market Maker Data | - | Market Maker Inflow Transactions(Exchanges -> MM) | T2 |
Market Maker Outflow Transactions(MM -> Exchanges) | T2 | ||
Market Maker Inflow(Exchanges -> MM) | T3 | ||
Market Maker Outflow(MM -> Exchanges) | T3 | ||
Market Maker Netflow | T3 | ||
| Cycle Data | - | MVRV Ratio | T1 |
MVRV Ratio | T1 | ||
Bitcoin Halving | T1 | ||
Bitcoin Price Action After Halving | T1 | ||
Puell Multiple | T1 | ||
PI Cycle Model | T1 | ||
Bitcoin Rainbow Chart | T1 | ||
200 Week Moving Average | T1 | ||
Golden Ratio Multiplier | T1 | ||
Bitcoin Mayer Multiple | T1 | ||
Bitcoin Ahr999 Index | T1 | ||
Stock-to-Flow Model | T1 | ||
Bitcoin RHODL Ratio | T1 | ||
Market Liquidity Regime Signal | T3 | ||
Market Liquidity Regime Signal | T3 | ||
| Sentiment Data | - | Crypto Fear & Greed Index | T1 |
Naver Trend | T1 | ||
Korea Market Premium | T1 | ||
Crypto YouTube Narrative Index | T2 | ||
Korean Retail Risk Sentiment | T3 | ||
Korea Retail Leverage Liquidity Flow | T3 | ||
| Exchange Data | - | Bitcoin Exchange Reserve | T1 |
Stablecoin Exchange Reserve | T1 | ||
Bitcoin Exchange Inflow | T2 | ||
Bitcoin Exchange Outflow | T2 | ||
Bitcoin Exchange Netflow | T2 | ||
Bitcoin Exchange Whale Inflow | T3 | ||
Bitcoin Exchange Whale Outflow | T3 | ||
Bitcoin Exchange Whale Netflow | T3 | ||
Bitcoin Exchange Whale Inflow Transactions | T3 | ||
Bitcoin Exchange Whale Outflow Transactions | T3 | ||
| Mining Data | - | Miner Reserve | T1 |
Market Cap of Bitcoin Mining Stocks | T1 | ||
Bitcoin Mining Corporate Market Cap Ratio (BMCM) | T2 | ||
Mining Production Cost(Average) | T3 | ||
Mining Production Cost(Individual) | T3 | ||
Mining Company Sell-Side Flow | T3 | ||
| ETF Data | - | Bitcoin Spot ETF Dashboard | T1 |
Bitcoin Spot ETF Netflow Total | T1 | ||
Bitcoin Spot ETF Netflow | T1 | ||
Bitcoin Spot ETF Cumulative Flow Total | T1 | ||
Bitcoin Spot ETF Cumulative Flow | T1 | ||
Bitcoin Spot ETF Cumulative Flow by Year | T1 | ||
Bitcoin ETF Institutional Holdings | T2 | ||
| Institutional Data | - | Bitcoin Corporate Treasury Holdings | T1 |
MSTR(Strategy) Bitcoin Flow | T1 | ||
MSTR Bitcoin Cost Basis | T1 | ||
MSTR(Strategy) Institutional Holdings | T2 | ||
Institutional Custody Inflow Transactions(Exchanges -> IC) | T2 | ||
Institutional Custody Outflow Transactions(IC -> Exchanges) | T2 | ||
Institutional Custody Inflow(Exchanges -> IC) | T3 | ||
Institutional Custody Outflow(IC -> Exchanges) | T3 | ||
Institutional Custody Netflow | T3 | ||
OTC Buy-Side Liquidity Flow | T3 | ||
| Economic Data | - | Economic Indicators - Economic Calendar | T1 |
Economic Indicators - Prediction Markets | T1 | ||
Global Equity Index - United States | T1 | ||
Global Equity Index - Other countries | T1 | ||
Global Rates - United States | T1 | ||
Global Rates - Other countries | T1 | ||
Economic Indicators - United States | T1 | ||
Economic Indicators - Other countries | T1 | ||
Global Liquidity - United States | T1 | ||
Global Liquidity - Other countries | T1 | ||
Money Supply - Global M2 | T1 | ||
Money Supply - United States M2 | T1 | ||
Money Supply - China M2 | T1 | ||
Money Supply - Japan M2 | T1 | ||
Money Supply - Europe M2 | T1 | ||
Global Commodities - WTI Crude | T1 | ||
Global Commodities - Brent Crude | T1 | ||
Global Commodities - Gold | T1 | ||
Global Commodities - Copper | T1 | ||
Global Commodities - Natural Gas | T1 |
为什么选择 ForeDex?
实时数据
亚秒级更新的实时市场数据
安全支付
由 Paddle 提供支持的全球订阅计费
AI 分析
AI 代理分析数据并提供洞察
支持
只要你有问题,我们的团队就会及时提供帮助